top of page
Civil Infrastructure
Civil infrastructure project design and management is a stream of expertise that has been a fundamental element of Verve Projects. Since our inception, Verve Projects has established a reputation for being able to deliver complex infrastructure projects that achieve clients’ expectations and bring value to our local communities.
Our engineering team is a mix of many years of experience and emerging talent. We have a team-based approach that strives to innovate and deliver excellence in our designs and delivery in everything we do. Building and maintaining robust and effective relationships with key stakeholders is part of the way we approach all our projects.
Our sample projects in this category are below.
Civil Infrastructure Projects
Orana Wetland | 17 Ha wetland and retarding basin in Clyde. The project is complex, with challenging geotechnical conditions and access constraints. |
Merrifield Active Open Space | 10 Ha sporting precinct which includes two AFL grounds, tennis courts, BMX track and associated infrastructure. |
Muddy Gates DSS | 17 Ha – Retarding basin, wetland asset with associated waterways |
Merrifield Linear Reserve | 1.8 km, twin 2400 diameter drainage assets and associated landscaping |
Edgars Creek | 11 Ha – Rejuvenation and associated Growling Grass Frog habitat establishment in Epping |
University Hill | Bundoora – 20 Ha Mixed-use development |
Sanctuary Lakes | A former salt works adjacent to a RAMSAR wetlands, that was redeveloped into 2200 residential
lots with associated golfing, lake and clubhouse infrastructure |
New Quay | 10,000m2 former container wharf at Docklands. Management of assessment and remediation. |
Sandhurst Club | Skye. 1850 residential lots |
New Epping | Earthworks and foundation strategy - volumes of more than 500,000 cubic metres to preload and fill the former quarry holes. |
Donnybrook Road Duplication | 2.5 km Arterial road duplication to support the opening of the new Merrifield City |
Clyde Drainage Scheme |
bottom of page